Citricidal Minimum Inhibitory Concentration In-Vitro (MIC) |
||||||
. | . | . | ||||
Gram-negative bacteria |
Origin & |
Strain No. | MIC (ppm) | |||
Aerobacter aerogenes | CITM | 413 | 20 | |||
Alcalingenes faecalis | A | 2000 | ||||
Brucella intermedia | A | 2 | ||||
Brucella abortus | NCTC | 8226 | 2 | |||
Brucella melitensis | A | 2 | ||||
Brucella suis | A | 2 | ||||
Cloaca cloacae | NCTC | 8155 | 6 | |||
Escherichia coli | NCTC | 86 | 2 | |||
Escherichia coli | ATCC | 9663 | 6 | |||
Escherichia coli | NCTC | 9001 | 6 | |||
Haemophilus influenzae | A | 660 | ||||
Klebsiella edwardsii | NCTC | 7242 | 6 | |||
Klebsiella aerogenes | NCTC | 8172 | 6 | |||
Klebseilla pneumoniae | ATCC | 4352 | 6 | |||
Legionella pneumoniae | isolate | 200 | ||||
Loefflerella mallei | NCTC | 9674 | 6 | |||
Loefflerella pseudomallei | NCIB | 10230 | 20 | |||
Moraxella duplex | A | 2 | ||||
Moraxella glucidolytica | A | 6 | ||||
Neisseria catarrhalis | NCTC | 3622 | 660 | |||
Pseudomonas capacia | C-175 | 5000 | ||||
Pasteurella septica | NCTC | 948 | 2 | |||
Pasteurella pseudotuberculosis | C.-G. | 200 | ||||
Proteus vulgaris | NCTC | 8313 | 2 | |||
Proteus mirabilis | A | 6 | ||||
Pseudomonas aeruginosa | NCTC | 1999 | 2000 | |||
Pseudomonas aeruginosa | ATCC | 12055 | 20,000 | |||
Pseudomonas fluorescens | NCTC | 4755 | 2000 | |||
Salmonella choleraesuis | 50 | |||||
Salmonella enteritidis | A | 6 | ||||
Salmonella gallinarum | 50 | |||||
Salmonella typhimurium | NCTC | 5710 | 6 | |||
Salmonella typhi | NCTC | 8384 | 6 | |||
Salmonella paratyphi A | NCTC | 5322 | 6 | |||
Salmonella paratyphi B | NCTC | 3176 | 6 | |||
Salmonella pullorum | ATCC | 9120 | 6 | |||
Serratia marcescens | A | 2000 | ||||
Shigella flexneri | NCTC | 8192 | 6 | |||
Shigella sonnei | NCTC | 7240 | 3 | |||
Shigella dysenteriae | NCTC | 2249 | 2 | |||
Vibrio cholerae | A | 200 | ||||
Vibrio eltor | 8457 | 200 | ||||
. |
. | . | . | ||||
Fungi and Yeasts |
Origin & |
Strain No. | MIC (ppm) | |||
Aspergillus niger | . | ATCC | . | 6275 | . | 600 |
Aspergillus fumigatus | ATCC | 9197 | 200 | |||
Candida albicans | A | 60 | ||||
Candida albicans | ATCC | 10259 | 60 | |||
Epidermophyton floccosum | ATCC | 10227 | 200 | |||
Keratinomyces ajelloi | A | 200 | ||||
Monilia albicans | 10 | |||||
Saccharomyces cerevisiae | 60 | |||||
Trichophyton mentagrophytes | ATCC | 9533 | 20 | |||
Trichophyton rubrum | A | 200 | ||||
Trichophyton tonsurans | A | 200 | ||||
. |
Gram-positive bacteria |
Origin & |
Strain No. | MIC (ppm) | |||
Bacillus subtilis | . | NCTC | . | 8236 | . | 2 |
Bacillus rnegatherium | A | 60 | ||||
Bacillus cereus | A | 60 | ||||
Bacillus cereus var. mycoides | A | 60 | ||||
Clostridium botulinum | NCTC | 3805 | 60 | |||
Clostridium tetani | NCTC | 9571 | 60 | |||
Corynebacterium acnes | ATCC | 6919 | 60 | |||
Corynebactenum diphtheriae | ATCC | 6917 | 60 | |||
Corynebacterium diphtheriae | NCTC | 3984 | 60 | |||
Corynebacterium diphtheriae | A | 60 | ||||
Corynebacterium minutissium | ATCC | 6501 | 100 | |||
Diplococcus pneumoniae | NCTC | 7465 | 60 | |||
Lactobacillus arabinosus | CITM | 707 | 66 | |||
Lactobacillus arabinosus | ATCC | 8014 | 66 | |||
Lactobacillus casei | CITM | 707 | 100 | |||
Listeria monocytogenes | ATCC | 15313 | 20 | |||
Mycobacterium tuberculosis | A | 2000 | ||||
Mycobacterium smegmatis | NCTC | 8152 | 20 | |||
Mycobacterium phlei | A | 6 | ||||
Sarcina lutea | NCTC | 196 | 60 | |||
Sarcina ureae | ATCC | 6473 | 2 | |||
Staphylococcus aureas | NCTC | 7447 | 2 | |||
Staphylococcus aureas | NCTC | 4163 | 2 | |||
Staphylococcus aureas | NCTC | 6571 | 6 | |||
Staphylococcus aureas | NCTC | 6966 | 2 | |||
Staphylococcus aureas | ATCC | 13709 | 2 | |||
Staphylococcus aureas | ATCC | 6538 | 2 | |||
Staphylococcus albus | NCTC | 7292 | 2 | |||
Staphylococcus albus | C.-G. | 6 | ||||
Streptococcus agalactiae | NCTC | 8181 | 60 | |||
Streptococcus haemoyticus A | A | 20 | ||||
Streptococcus faecalis | NCTC | 8619 | 200 | |||
Streptococcus faecalis | ATCC | 10541 | 60 | |||
Streptococcus pyogenes | NCTC | 8322 | 60 | |||
Streptococcus viridans | 20 | |||||
. | ||||||
Additional Organisms | ||||||
Giardia lamblia | ||||||
Entamoeba histolytica | ||||||
Chlamydia trachomatis | ||||||
Herpes simplex virus type 1 | ||||||
Influenza A2 Virus | ||||||
Helicobacter pylori | ||||||
Campylobacter jejuni | ||||||
.0 |
The data presented herein is based on experiments and information believed to be accurate and reliable However, no warranty is made, either expressed or implied, regarding the accuracy of the results to be obtained from the use of such data. Bio/Chem Research will assume no responsibility for the results or performance in products and applications over which BiolChem Research has no control.
Return to Citricidal Information